DataType:character
From MacroQuest Wiki
(Difference between revisions)
| Revision as of 23:09, 6 May 2007 A Enchanter 00 (Talk | contribs) Members - add: TributeActive , TributeTimer ↠Previous diff |
Revision as of 17:29, 1 November 2007 A Enchanter 00 (Talk | contribs) Members Next diff → |
||
| Line 164: | Line 164: | ||
| |''[[DataType:int|int]]'' '''Exp''' | |''[[DataType:int|int]]'' '''Exp''' | ||
| |Experience (out of 330) | |Experience (out of 330) | ||
| + | |- | ||
| + | |''[[DataType:fellowship|fellowship]]'' '''Fellowship''' | ||
| + | |Info about Fellowship | ||
| |- | |- | ||
| |''[[DataType:int|int]]'' '''FreeBuffSlots''' | |''[[DataType:int|int]]'' '''FreeBuffSlots''' | ||
Revision as of 17:29, 1 November 2007
Contents |
Description
This data type contains all the information about your character.
Inherits spawn.
Members
| int AAExp | AA exp as a raw number out of 330 (330=100%) |
| int AAPoints | Unused AA points |
| int AAPointsSpent | The number of points you have spent on AA abilities |
| int AAPointsTotal | The total number of AA points you have |
| int Ability[name] | The doability button number that the skill name is on |
| string Ability[#] | Skill name assigned to this doability button # |
| bool AbilityReady[name] | Ability with this name ready? |
| bool AbilityReady[#] | Ability on this button # ready? |
| int AccuracyBonus | Accuracy bonus from gear and spells |
| int ActiveFavorCost | If Tribute is active, how much it is costing you every 10 minutes. Returns NULL if tribute is inactive. |
| altability AltAbility[#|name] | Returns the total number of points you have spent in ability # or name |
| bool AltAbilityReady[#|name] | Alt ability # or name ready? |
| int AltAbilityTimer[#|name] | Alt ability reuse time remaining (in seconds) for ability # or name |
| bool AltTimerReady | Alternate timer ready? (Bash/Slam/Frenzy/Backstab). Note: ${AbilityReady} works fine with most of these. |
| int AGI | Character Agility |
| bool AmIGroupLeader | Am I the group leader? |
| int AttackBonus | Attack bonus from gear and spells |
| int AttackSpeed | Your Attack Speed. No haste spells/items = AttackSpeed of 100. A 41% haste item will result in an AttackSpeed of 141. This variable does not take into account spell or song haste. |
| spell Aura | Aura in Auras Window |
| bool Autofire | Is Autofire on? |
| int AvoidanceBonus | Avoidance bonus from gear/spells |
| item Bank[#] | Item in this bankslot# (1-18) |
| int Book[name] | Slot in your spellbook assigned to spell name. |
| spell Book[#] | Spell assigned to this slot # in your spellbook |
| buff Buff[name] | The buff with this name |
| buff Buff[#] | The buff in this slot # (1-21) |
| int CareerFavor | Career favor |
| int Cash | Total cash on your character, expressed in coppers (eg. if you are carrying 100pp, Cash will return 100000) |
| int CashBank | Total cash in your bank, expressed in coppers |
| int CHA | Character Charisma |
| bool Combat | In combat? |
| spell CombatAbility[#] | The name of Combat Ability # in your list (not the same as anyone else's list!) |
| int CombatAbility[name] | The number of Combat ability name in your list (not the same as anyone else's list!) |
| bool CombatAbilityReady[name] | Is this Combat Ability ready? |
| int CombatAbilityTimer[name] | The time remaining (in seconds) before the Combat Ability name is usable |
| int CombatEffectsBonus | Combat Effects bonus from gear and spells |
| string CombatState | Returns one of the following: COMBAT, DEBUFFED, COOLDOWN, ACTIVE, RESTING |
| int Copper | Copper on your character |
| int CopperBank | Copper in bank |
| int CountBuffs | Number of buffs you have, not including short duration buffs |
| int CurrentFavor | Current favor |
| int CurrentHPs | Current hit points |
| int CurrentMana | Current mana |
| int CurrentWeight | Current weight |
| int DamageShieldBonus | Damage Shield bonus from gear and spells |
| int Dar | Damage absorption remaining (eg. from Rune-type spells) |
| int DEX | Character Dexterity |
| int DoTShieldBonus | DoT Shield bonus from gear and spells |
| int EbonCrystals | Number of Ebon Crystals on your character |
| int Endurance | Current endurance |
| int EnduranceBonus | Endurance bonus from gear and spells |
| int EnduranceRegen | Endurance regen from the last tick |
| int Exp | Experience (out of 330) |
| fellowship Fellowship | Info about Fellowship |
| int FreeBuffSlots | Number of open buff slots (not counting the bard buff slots) |
| int FreeInventory | Number of free inventory spaces |
| int FreeInventory[#] | Number of free inventory spaces of at least # size (giant=4) |
| int Gem[name] | Returns the slot # with the spell name |
| spell Gem[#] | The name of the spell in this slot # |
| int Gold | Gold on character |
| int GoldBank | Gold in bank |
| spawn GroupAssistTarget | Current group assist target |
| bool Grouped | Grouped? |
| int GroupLeaderExp | Group leadership experience (out of 330) |
| int GroupLeaderPoints | Group leadership points |
| string GroupList | Returns a string of your group members (excluding you) |
| spawn GroupMarkNPC[#] | Current group marked NPC (1-3) |
| int GukEarned | Total LDoN points earned in Deepest Guk |
| int HPBonus | Hit point bonus from gear and spells |
| int HPRegen | Hit point regeneration from last tick |
| int HPRegenBonus | HP regen bonus from gear and spells |
| int Hunger | Hunger level |
| int ID | Spawn ID |
| int INT | Character Intelligence |
| item Inventory[#] | Item in this slot # (1-29) |
| item Inventory[slotname] | Item in this slotname (inventory slots only). See Slot Names for a list of slotnames. |
| int Language[language name] | The EQ language number of the specified language. See below for language/number table. |
| string Language[language number] | Returns the EQ language name of the language number specified. See below for language/number table. |
| int LanguageSkill[language] | Your skill in language |
| int LargestFreeInventory | Size of your largest free inventory space |
| int LDoNPoints | Available LDoN points |
| int Level | Character Level |
| int LAHealthRegen | Level of Health Regen |
| int LAMarkNPC | Level of Mark NPC |
| int LADelegateMA | Level of Delegate MA |
| int LADelegateMarkNPC | Level of Delegate Mark NPC |
| int LAInspectBuffs | Level of Inspect Buffs |
| int LASpellAwareness | Level of Spell Awareness |
| int LAOffenseEnhancement | Level of Offense Enhancement |
| int LAManaEnhancement | Level of Mana Enhancement |
| int LAHealthEnhancement | Level of Health Enhancement |
| int LAFindPathPC | Level of Find Path PC |
| int LAHoTT | Level of HoTT |
| int ManaBonus | Mana bonus from gear and spells |
| int ManaRegen | Mana regeneration from last tick |
| int ManaRegenBonus | Mana regen bonus from gear and spells |
| int MaxEndurance | Max endurance |
| int MaxHPs | Max hit points |
| int MaxMana | Max mana |
| int MirEarned | Total LDoN points earned in Miragul's |
| int MMEarned | Total LDoN points earned in Mistmoore |
| bool Moving | Moving? (including strafe) |
| string Name | First name |
| float PctAAExp | AA exp as a % |
| int PctEndurance | Current endurance as a % |
| float PctExp | Experience as a % |
| float PctGroupLeaderExp | Group leadership exp as a % |
| int PctHPs | Current HP as a % |
| int PctMana | Current mana as a % |
| float PctRaidLeaderExp | Raid leadership experience as a % |
| spell PetBuff[#] | The spell in this PetBuff slot # (1-29) |
| int PetBuff[name] | Finds PetBuff slot with the spell name |
| int Platinum | Platinum on your character |
| int PlatinumBank | Platinum in bank |
| int PlatinumShared | Platinum in shared bank |
| int RadiantCrystals | Number of Radiant Crystals on your character |
| spawn RaidAssistTarget[#] | Current raid assist target (1-3) |
| int RaidLeaderExp | Raid leadership exp (out of 330) |
| int RaidLeaderPoints | Raid leadership points |
| spawn RaidMarkNPC[#] | Current raid marked NPC (1-3) |
| bool RangedReady | Ranged attack ready? |
| int RujEarned | Total LDoN points earned in Rujarkian |
| bool Running | Do I have auto-run turned on? |
| int ShieldingBonus | Shielding bonus from gear and spells |
| bool Shrouded | Am I Shrouded? |
| int Silver | Silver on your character |
| int SilverBank | Silver in bank |
| int Skill[name|#] | Skill level of skill with this name or ID # |
| buff Song[name] | Finds song with this name |
| buff Song[#] | The song in this slot # (1-6) |
| spawn Spawn | The character's spawn |
| bool SpellReady[name] | Gem with this spell name ready to cast? |
| bool SpellReady[#] | Spell in this gem # ready to cast? |
| int SpellShieldBonus | Spell Shield bonus from gear and spells |
| int STA | Character Stamina |
| int STR | Character Strength |
| int StrikeThroughBonus | Strikethrough bonus from gear and spells |
| bool Stunned | Am I stunned? |
| int StunResistBonus | Stun Resist bonus from gear and spells |
| string Surname | Last name |
| int svChromatic | Your character's lowest resist |
| int svCold | Character Cold Resist |
| int svCorruption | Character Corruption Resist |
| int svDisease | Character Disease Resist |
| int svFire | Character Fire Resist |
| int svMagic | Character Magic Resist |
| int svPoison | Character Poison Resist |
| int svPrismatic | The average of your character's resists |
| int TakEarned | Total LDoN points earned in Takish |
| spawn TargetOfTarget | Target of Target (will only work when group or raid Target of Target is active; if not, it will return NULL) |
| int Thirst | Thirst level |
| bool TributeActive | Tribute Active |
| int TributeTimer | Tribute Timer |
| int WIS | Character Wisdom |
| To String | Same as Name |
Language Table
- Common Tongue
- Barbarian
- Erudian
- Elvish
- Dark Elvish
- Dwarvish
- Troll
- Ogre
- Gnomish
- Halfling
- Thieves Cant
- Old Erudian
- Elder Elvish
- Froglok
- Goblin
- Gnoll
- Combine Tongue
- Elder Teir'Dal
- Lizardman
- Orcish
- Faerie
- Dragon
- Elder Dragon
- Dark Speech
- Vah Shir
